Beilite Hydraulic Breaker Wear Parts: Standards & Replacement Guide
Maintaining your Beilite hydraulic breaker's performance and longevity hinges on the timely replacement of its wear parts. This guide details the wear standards and replacement requirements for key components like chisel rods, pins, and bushings, ensuring you keep your equipment in optimal condition.

The Importance of Wear Parts and Timely Replacement
Chisel Rod Wear Standards

Model | Initial Size A (mm) | Replacement Size B (mm) |
BLT-40 | 266 | 165 |
BLT-45 | 286 | 165 |
BLT-53 | 320 | 180 |
BLT-60 | 320 | 180 |
BLT-70 | 365 | 200 |
BLT-75 | 387 | 200 |
BLT-85 | 492 | 240 |
BLT-100 | 546 | 240 |
BLT-125 | 611 | 270 |
BLT-135 | 688 | 300 |
BLT-135G | 735 | 320 |
BLT-140 | 667 | 350 |
BLT-150 | 796 | 400 |
BLT-150G | 769 | 400 |
BLT-155 | 753 | 470 |
BLT-165 | 753 | 470 |
BLT-175 | 750 | 500 |
BLT-185 | 772 | 500 |
BLT-190 | 772 | 500 |
BLT-195 | 772 | 500 |
BLT-200 | 801 | 500 |
BLT-205 | 829 | - |
BLT-210 | 852 | 550 |
BLT-215 | 852 | 550 |
BLT-220 | 850 | - |
BLT-230 | 850 | - |
BLT-235 | 850 | 550 |
BLT-245 | 1000 | 550 |
BLT-260 | 1040 | 550 |
BLT-280 | 1202.5 | 600 |
Chisel Pin Wear Standards
Model | Initial Size A (φ) | Replacement Size B (φ) | Pin Shape |
BLT-40 | φ22 | φ19 | Circular |
BLT-45 | φ24 | φ21 | Circular |
BLT-53 | φ24 | φ21 | Circular |
BLT-60 | φ35 | φ32 | Circular |
BLT-70 | φ35 | φ32 | Circular |
BLT-75 | φ35 | φ32 | Circular |
BLT-85 | 54 | 50 | Flat |
BLT-100 | 60 | 56 | Flat |
BLT-125 | 76 | 71 | Flat |
BLT-135 | 82 | 76 | Flat |
BLT-135G | 80 | 75 | Flat |
BLT-140 | 89 | 83 | Flat |
BLT-150 | 94 | 88 | Flat |
BLT-150G | 90 | 84 | Flat |
BLT-155 | 97 | 91 | Flat |
BLT-165 | 97 | 91 | Flat |
BLT-175 | 120 | 114 | Flat |
BLT-185 | 120 | 114 | Flat |
BLT-190 | 120 | 114 | Flat |
BLT-195 | 120 | 114 | Flat |
BLT-200 | 120 | 114 | Flat |
BLT-205 | 135 | 129 | Flat |
BLT-210 | 140 | 134 | Flat |
BLT-215 | 140 | 134 | Flat |
BLT-220 | 145 | 139 | Flat |
BLT-230 | 150 | 144 | Flat |
BLT-235 | 150 | 144 | Flat |
BLT-245 | 150 | 144 | Flat |
BLT-260 | 150 | 144 | Flat |
BLT-280 | 156 | 150 | Flat |
Bushing Wear Standards

Model | Measurement spot B | Initial size A | Replacement size A | Initial size C | Replacement size C |
BLT-40 | 20 | φ40 | φ42 | 8 | 6 |
BLT-45 | 25 | φ45 | φ47 | 10 | 8 |
BLT-53 | 25 | φ53 | φ55 | 8.5 | 6.5 |
BLT-60 | 25 | φ60 | φ62 | 11 | 9 |
BLT-70 | 35 | φ70 | φ73 | 8 | 6 |
BLT-75 | 40 | φ75 | φ78 | 16.5 | 14.5 |
BLT-85 | 40 | φ85 | φ88 | 22 | 20 |
BLT-100 | 45 | φ100 | φ103 | 16.5 | 13.5 |
BLT-125 | 60 | φ125 | φ128 | 31 | 28 |
BLT-135 | 50 | φ135 | φ138 | 27 | 24 |
BLT-135G | 50 | φ135 | φ138 | 27 | 24 |
BLT-140 | 70 | φ140 | φ143 | 38 | 35 |
BLT-150 | 70 | φ150 | φ153 | 36.5 | 33.5 |
BLT-150G | 65 | φ150 | φ153 | 35 | 32 |
BLT-155 | 80 | φ155 | φ158 | 32 | 29 |
BLT-165 | 80 | φ165 | φ168 | 37.5 | 34.5 |
BLT-175 | 80 | φ175 | φ179 | 32.5 | 29.5 |
BLT-185 | 80 | φ185 | φ189 | 30 | 27 |
BLT-190 | 80 | φ190 | φ194 | 30 | 27 |
BLT-195 | 80 | φ195 | φ199 | 30 | 27 |
BLT-200 | 90 | φ200 | φ204 | 30 | 27 |
BLT-205 | 95 | φ205 | φ209 | 35 | 32 |
BLT-210 | 95 | φ210 | φ214 | 35 | 32 |
BLT-215 | 95 | φ215 | φ219 | 35 | 32 |
BLT-220 | 95 | φ220 | φ224 | 37 | 34.3 |
BLT-230 | 95 | φ230 | φ234 | 42 | 39 |
BLT-235 | 95 | φ235 | φ239 | 42 | 39.3 |
BLT-245 | 95 | φ245 | φ249 | 45 | 42 |
BLT-260 | 95 | φ260 | φ264 | 43 | 40 |
BLT-280 | 95 | φ280 | φ284 | 43 | 40 |
Frequently Asked Questions (FAQ)
A1: The wear parts are specifically designed and manufactured to meet the exact specifications of your hydraulic breaker, ensuring optimal performance, longer lifespan, and maintaining your warranty.
A2: You should replace your chisel rod when its length wears down to the "Replacement Size B" indicated in the table for your specific Beilite model.
A3: Yes, if one side of the chisel pin wears by more than 1.5 mm, you can flip it to use the other side. However, replace the pin entirely when its overall wear reaches the "Replacement Size B" for your model.
Keep Your Beilite Breaker Running Strong!
- Previous post:
- Next post:Beilite Hydraulic Breakers Maintenance and Operation: 3 Key Things You Should Know
-
Building the Future with Technology: BEILITE Showcases Sound-Suppressed Hydraulic Breaker Solutions at the 2025 China-Africa Economic and Trade Expo.2025-06-16
-
Eight Years of Partnership: Building Trust and Setting the Benchmark for Quality — The Story of Beilite and Its Exclusive European Agent, Mr. Karel L. Glaaser2025-06-16